The quantitative finance company directory
Explore the
asset manager index.
Browse 250 companies classified as asset manager with documented quantitative finance relevance.
/
Preparing search and filters…
250 companies
| Company / type | Location | Quant focus | Your list |
|---|---|---|---|
| Florham Park, NJUnited States | |||
| LondonUnited Kingdom +1 location | |||
| LondonUnited Kingdom | |||
| MilanItaly +2 locations | |||
| NyonSwitzerland | |||
| OsloNorway | |||
| New York, NYUnited States | |||
| ParisFrance | |||
| LondonUnited Kingdom | |||
| ParisFrance | |||
LGT Bank — official website (opens in a new tab)Asset Manager / Universal bank / Other |
GenevaSwitzerland +2 locations | ||
| PfaeffikonSwitzerland +6 locations | |||
| Boston, MAUnited States | |||
| BellevueSwitzerland +7 locations | |||
| Newport Beach, CAUnited States | |||
| Boston, MAUnited States +4 locations | |||
| Los Angeles, CAUnited States | |||
| Chicago, ILUnited States | |||
| Stamford, CTUnited States | |||
Lupus alpha — official website (opens in a new tab)Asset Manager |
FrankfurtGermany | ||
| LondonUnited Kingdom | |||
| RotterdamNetherlands | |||
| LondonUnited Kingdom +1 location | |||
| Boston, MAUnited States | |||
| Boston, MAUnited States | |||
MEAG — official website (opens in a new tab)Asset Manager |
MunichGermany | ||
| BasiglioItaly | |||
| StockholmSweden | |||
Mesirow — official website (opens in a new tab)Asset Manager |
Chicago, ILUnited States | ||
| Whippany, NJUnited States | |||
| FrankfurtGermany | |||
| Boston, MAUnited States | |||
| ParisFrance | |||
| Newtown, PAUnited States | |||
| Nashville, TNUnited States | |||
| New York, NYUnited States | |||
| ParisFrance | |||
| LondonUnited Kingdom | |||
| Foster City, CAUnited States | |||
| St. Louis, MOUnited States |
No matching companies.
Try removing a filter.
Company classifications, not open jobs. An office location does not establish a local quant team. Missing tags mean unclassified. Read our methodology ↗